Florida & Sundowner Holiday Parks, Hemsby






| Dates 2026 | 2 bed | 3 bed |
| March per week | £130.00 | £140.00 |
| March 28th - April 4th | £160.00 | £180.00 |
| Easter Weekend April 2nd April 6th |
£140.00 | £170.00 |
| April 4 th - April 11 th | £160 00 | £180.00 |
| April 11th April 18th | £150.00 | £170.00 |
| April 18th - April 25th | £150.00 | £170.00 |
| April 25th - May2d | £150.00 | £170.00 |
| May 2d - May 9th | £160.00 | £180.00 |
| May 9th - May 16 th | £160.00 | £180.00 |
| May 16th - May 23rd | £160.00 | £180.00 |
| May 23d - May 30th Springbank Hol |
£220.00 | £270.00 |
| May 30th - June 6th | £190.00 | £210.00 |
| June 6th - June 13th | £190.00 | £210.00 |
| June 13th - June 20th | £210.00 | £230.00 |
| June 20th - June 27th | £210.00 | £230.00 |
| June 27th - July 4th | £210.00 | £230.00 |
| July 4th - July 11th | £260.00 | £280.00 |
| July 11th - July 18th | £310.00 | £360.00 |
| July 18th - July 25th | £400.00 | £440.00 |
| July 25th - Aug 15 | £400.00 | £440.00 |
| Aug 1st - Aug 8th | £400.00 | £440.00 |
| Aug 8th - Aug 15th | £400.00 | £440.00 |
| Aug 15th - Aug 22nd | £400.00 | £440.00 |
| Aug 22d - Aug 29th | £400.00 | £440.00 |
| Aug 29th - Sept 5th | £250.00 | £270.00 |
| After Sept 5th | £220.00 | £240.00 |
| October per week | £200.00 | £220.00 |
Special Offers!
Out of season mid-week and weekend breaks from £85.00 Per chalet per weekend
(e.g. two nights)
£20.00 off full week bookings June, July and Sept for two persons
£10.00 off full week bookings June, July and Sept for three persons
All main season bookings are from Saturday to Saturday
TermsCots and sheets are available to hire
A deposit is required on booking
Chalets must be left clean and tidy
Hirers will be responsible for loss or breakages