Florida & Sundowner Holiday Parks, Hemsby
Dates 2025 | 2 bed | 3 bed |
March per week | £130 | £140 |
Mar 29 - Apr 05 | £150 | £170 |
Apr 05 - Apr 12 | £160 | £180 |
Apr 12 - Apr 19 |
£160 | £180 |
Apr 17 - Apr 21 Easter Weekend |
£140 | £170 |
Apr 19 - Apr 26 | £150 | £170 |
Apr 26 - May 03 | £150 | £170 |
May 03 - May 10 | £160 | £180 |
May 10 - May 17 | £160 | £180 |
May 17 - May 24 | £160 | £180 |
May 24 - May 31 Spring Bank Holiday |
£220 | £270 |
May 31 - June 07 | £190 | £210 |
Jun 07 - Jun 14 | £190 | £210 |
Jun 14 - Jun 21 | £210 | £230 |
Jun 21 - Jun 28 | £210 | £230 |
Jun 28 - Jul 05 | £210 | £230 |
Jul 05 - Jul 12 | £260 | £280 |
Jul 12 - Jul 19 | £310 | £360 |
Jul 19 - Jul 26 | £400 | £440 |
Jul 26 - Aug 02 | £400 | £440 |
Aug 02 - Aug 09 | £400 | £440 |
Aug 09 - Aug 16 | £400 | £440 |
Aug 16 - Aug 23 | £400 | £440 |
Aug 23 - Aug 30 | £400 | £440 |
Aug 30 - Sep 06 | £250 | £270 |
After Sep 06 (per week) |
£220 | £240 |
October (per week) |
£200 | £220 |
Special Offers!
Out of season mid-week and weekend breaks from £85.00 Per chalet per weekend
(e.g. two nights)
£20.00 off full week bookings June, July and Sept for two persons
£10.00 off full week bookings June, July and Sept for three persons
All main season bookings are from Saturday to Saturday
TermsCots and sheets are available to hire
A deposit is required on booking
Chalets must be left clean and tidy
Hirers will be responsible for loss or breakages